open-close
Holiday Trading Hours
MetaTrader Server Time (GMT +2) | ||
Symbol / Product | Thanks Giving | |
---|---|---|
28th Nov 2019 | 29th Nov 2019 | |
Forex | No Changes | No Changes |
XAG/USD | Closes 20:00: Re-opens 01:00 (T+1) | Closes 20:45 |
XAU/USD | ||
All Index BO | No Changes | No Changes |
All Forex BO | ||
XAUUSDbo | Close 20:00 | Closes 20:45 |
XAGUSDbo | ||
METALSbo | Close 20:00 | Closes 20:45 |
COMMODbo | ||
USCFE.f | Closed | No changes |
USCCA.f | ||
SPCUSD.c | Close 20:00 | Closes 20:15 |
NACUSD.c | ||
JPCJPY.c | ||
DJCUSD.c | ||
UKCGBP.c | No Changes | No Changes |
HKCHKD.c | ||
GECEUR.c | ||
FRCEUR.c | ||
EXCEUR.c | ||
CHCUSD.c | ||
AXCAUD.c | ||
Please be aware that during the holidays rollovers may be larger than normal due to illiquid markets. |