open-close
Holiday Trading Hours
MetaTrader Server Time (GMT +2) | |||||
Symbol / Product | Christmas Eve | Christmas Day | Boxing Day | New Years Eve | New Years Day |
---|---|---|---|---|---|
Dec 24th 2020 | Dec 25th 2020 | Dec 28th 2020 | Dec 31st 2020 | Jan 1st 2021 | |
Forex | No Changes | Closed | No Changes | No Changes | Closed |
XAG/USD | Early Close at 20:30 | Closed | No Changes | No Changes | Closed |
XAU/USD | |||||
All Index BO | No Changes | Closed | No Changes | No Changes | Closed |
All Forex BO | |||||
XAUUSDbo | Early Close at 20:30 | Closed | No Changes | No Changes | Closed |
XAGUSDbo | |||||
METALSbo | |||||
COMMODbo | |||||
Please be aware that during the holidays rollovers may be larger than normal due to illiquid markets. |